Supplement Facts
Supplement Facts
Serving Size: 30 g (1 Scoop),
Servings Per Container: 36
| ย | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 100 | |
| Total Fat | 0.5 g | 1%** |
| Cholesterol | 5 mg | 2% |
| Sodium | 115 mg | 5% |
| Total Carbohydrate | 1 g | <1%** |
| Protein | 25 g | 50%** |
| Calcium (from whey protein isolate and cocoa) | 132 mg | 10% |
| Iron (from whey protein isolate and cocoa) | 1 mg | 6% |
| Potassium (from whey protein isolate and cocoa) | 240 mg | 5% |
| Stevia Leaf Extract | 12 mg | โ |
**Percent Daily Values are based on 2,000 calorie diet.
โDaily Value not established.
Other Ingredients: Protalyn WPI (whey protein isolate), Cocoa, Sucralose, Sodium Chloride, and Stevia Leaf Extract.
Contains: Milk
















